| POPULAR CURRENCIES | Cash | Non-Cash | |||||
|---|---|---|---|---|---|---|---|
| Symbol | Currency Name | Offers | Buy | Sell | Buy | Sell | Notes |
| AUD | Australian dollar | 4 | 0.555 | 0.5703 | 0.555 | 0.5703 | |
| CAD | Canadian dollar | 6 | 0.5225 | 0.5329 | 0.5225 | 0.5347 | |
| CHF | Swiss franc | 5 | 0.571 | 0.5857 | 0.571 | 0.5862 | |
| CZK | Czech koruna | 4 | 0.02709 | 0.02797 | 0.0274 | 0.02811 | |
| DKK | Danish krone | 5 | 0.0927 | 0.0949 | 0.0927 | 0.09521 | |
| EUR | Euro | 6 | 0.6923 | 0.7036 | 0.6923 | 0.7034 | |
| GBP | British pound | 5 | 0.821 | 0.8305 | 0.821 | 0.8352 | |
| JPY | Japanese yen | 5 | 0.0065 | 0.006636 | 0.0065 | 0.00667 | |
| LTL | Lithuanian litas | 6 | 0.19946 | 0.2045 | 0.1999 | 0.2045 | |
| NOK | Norwegian krone | 5 | 0.0918 | 0.0942 | 0.0918 | 0.0942 | |
| PLN | Polish zloty | 5 | 0.1614 | 0.1714 | 0.16309 | 0.16968 | |
| RUB | Russian ruble | 5 | 0.01746 | 0.018 | 0.01746 | 0.018 | |
| SEK | Swedish krona | 6 | 0.07794 | 0.0799 | 0.07794 | 0.07998 | |
| USD | United States dollar | 6 | 0.5201 | 0.5321 | 0.5201 | 0.5321 | |
|
| |||||||
| OTHER CURRENCIES | Cash | Non-Cash | |||||
| Symbol | Currency Name | Offers | Buy | Sell | Buy | Sell | Notes |
| BGN | Bulgarian lev | 1 | 0.3467 | 0.3667 | 0.3467 | 0.3667 | |
| BYR | Belarusian ruble | 2 | 0.000043 | 0.000073 | 0.000043 | 0.000073 | |
| HKD | Hong Kong dollar | 1 | 0.06624 | 0.06944 | 0.06624 | 0.06944 | |
| HRK | Croatian kuna | 1 | 0.089 | 0.095 | 0.089 | 0.095 | |
| HUF | Hungarian forint | 3 | 0.002326 | 0.002506 | 0.00237 | 0.00246 | |
| NZD | New Zealand dollar | 1 | 0.4265 | 0.4465 | 0.4265 | 0.4465 | |
| RON | Romanian leu | 1 | 0.153 | 0.167 | 0.153 | 0.167 | |
| SGD | Singapore dollar | 1 | 0.407 | 0.429 | 0.407 | 0.429 | |
| TRY | Turkish lira | 1 | 0.2897 | 0.3097 | 0.2897 | 0.3097 | |
| UAH | Ukrainian hryvnia | 2 | 0.0486 | 0.0726 | 0.0486 | 0.0726 | |
| ZAR | South African rand | 1 | 0.0662 | 0.0702 | 0.0662 | 0.0702 | |
| Did you found this page useful? Please, support the developer of this page and place small banner at you website or homepage. Thank you in advance. | |
|
Banner code: <a href="http://en.valutas.info" title="Latvia Currency Rates"><img src="http://inform.valutas.info/banners/sekojam_valutas.info_88x31.gif" alt="keep an eye on valutas.info" width="88" height="31" /></a> |
|
|
Other contribution options. As well you can to give back to project donating any amount of money you want. Your money will be spent: - paying project virtual server rent fee 19 EUR/monthly; - paying programmers for bugs fixing; - paying programmers for project development (new website version will be available soon, as well project will be expanded to process same information from neighborhood countries). |
|