| POPULAR CURRENCIES | Cash | Non-Cash | |||||
|---|---|---|---|---|---|---|---|
| Symbol | Currency Name | Offers | Buy | Sell | Buy | Sell | Notes |
| AUD | Australian dollar | 3 | 0.551 | 0.563 | 0.5543 | 0.566 | |
| CAD | Canadian dollar | 3 | 0.517 | 0.532 | 0.5213 | 0.532 | |
| CHF | Swiss franc | 3 | 0.573 | 0.5862 | 0.5728 | 0.5846 | |
| CZK | Czech koruna | 3 | 0.02709 | 0.02829 | 0.0274 | 0.028 | |
| DKK | Danish krone | 3 | 0.0927 | 0.0943 | 0.0929 | 0.0948 | |
| EUR | Euro | 3 | 0.6925 | 0.70 | 0.692 | 0.7036 | |
| GBP | British pound | 3 | 0.8144 | 0.829 | 0.816 | 0.833 | |
| JPY | Japanese yen | 3 | 0.00647 | 0.00667 | 0.006501 | 0.006667 | |
| LTL | Lithuanian litas | 3 | 0.201 | 0.2046 | 0.20 | 0.2041 | |
| NOK | Norwegian krone | 3 | 0.0918 | 0.0942 | 0.0922 | 0.0941 | |
| PLN | Polish zloty | 3 | 0.164 | 0.1714 | 0.1635 | 0.169 | |
| RUB | Russian ruble | 3 | 0.01746 | 0.018 | 0.01746 | 0.018 | |
| SEK | Swedish krona | 3 | 0.07794 | 0.07998 | 0.0781 | 0.0798 | |
| USD | United States dollar | 3 | 0.5201 | 0.53 | 0.5213 | 0.5303 | |
|
| |||||||
| OTHER CURRENCIES | Cash | Non-Cash | |||||
| Symbol | Currency Name | Offers | Buy | Sell | Buy | Sell | Notes |
| BGN | Bulgarian lev | 1 | 0.3467 | 0.3667 | 0.3467 | 0.3667 | |
| BYR | Belarusian ruble | 3 | 0.000043 | 0.000073 | 0.000043 | 0.000073 | |
| HKD | Hong Kong dollar | 2 | 0.06624 | 0.06944 | 0.06624 | 0.06944 | |
| HRK | Croatian kuna | 1 | 0.089 | 0.095 | 0.089 | 0.095 | |
| HUF | Hungarian forint | 2 | 0.002326 | 0.002506 | 0.002326 | 0.002506 | |
| NZD | New Zealand dollar | 2 | 0.4265 | 0.4465 | 0.4275 | 0.4453 | |
| RON | Romanian leu | 1 | 0.153 | 0.167 | 0.153 | 0.167 | |
| SGD | Singapore dollar | 1 | 0.407 | 0.429 | 0.407 | 0.429 | |
| TRY | Turkish lira | 1 | 0.2897 | 0.3097 | 0.2897 | 0.3097 | |
| UAH | Ukrainian hryvnia | 2 | 0.0486 | 0.0726 | 0.0486 | 0.0726 | |
| ZAR | South African rand | 2 | 0.0662 | 0.0702 | 0.0662 | 0.0702 | |
| Did you found this page useful? Please, support the developer of this page and place small banner at you website or homepage. Thank you in advance. | |
|
Banner code: <a href="http://en.valutas.info" title="Latvia Currency Rates"><img src="http://inform.valutas.info/banners/sekojam_valutas.info_88x31.gif" alt="keep an eye on valutas.info" width="88" height="31" /></a> |
|
|
Other contribution options. As well you can to give back to project donating any amount of money you want. Your money will be spent: - paying project virtual server rent fee 19 EUR/monthly; - paying programmers for bugs fixing; - paying programmers for project development (new website version will be available soon, as well project will be expanded to process same information from neighborhood countries). |
|