| POPULAR CURRENCIES | Cash | Non-Cash | |||||
|---|---|---|---|---|---|---|---|
| Symbol | Currency Name | Offers | Buy | Sell | Buy | Sell | Notes |
| AUD | Australian dollar | 1 | 0.555 | 0.571 | 0.555 | 0.571 | |
| CAD | Canadian dollar | 2 | 0.5225 | 0.5347 | 0.5225 | 0.5347 | |
| CHF | Swiss franc | 1 | 0.5682 | 0.5882 | 0.5682 | 0.5882 | |
| CZK | Czech koruna | 1 | 0.02701 | 0.02797 | 0.02728 | 0.02811 | |
| DKK | Danish krone | 1 | 0.0919 | 0.0969 | 0.0919 | 0.0969 | |
| EUR | Euro | 2 | 0.6923 | 0.7043 | 0.6923 | 0.7034 | |
| GBP | British pound | 1 | 0.821 | 0.843 | 0.821 | 0.843 | |
| JPY | Japanese yen | 1 | 0.006489 | 0.006689 | 0.006489 | 0.006689 | |
| LTL | Lithuanian litas | 2 | 0.19946 | 0.20469 | 0.19946 | 0.20469 | |
| NOK | Norwegian krone | 1 | 0.0904 | 0.0949 | 0.0904 | 0.0949 | |
| PLN | Polish zloty | 2 | - | - | 0.16309 | 0.16968 | |
| RUB | Russian ruble | 1 | - | - | 0.01712 | 0.01832 | |
| SEK | Swedish krona | 2 | 0.07785 | 0.08022 | 0.07785 | 0.08022 | |
| USD | United States dollar | 2 | 0.5198 | 0.5329 | 0.5198 | 0.5329 | |
|
| |||||||
| OTHER CURRENCIES | Cash | Non-Cash | |||||
| Symbol | Currency Name | Offers | Buy | Sell | Buy | Sell | Notes |
| HUF | Hungarian forint | 1 | - | - | 0.00237 | 0.00246 | |
| Did you found this page useful? Please, support the developer of this page and place small banner at you website or homepage. Thank you in advance. | |
|
Banner code: <a href="http://en.valutas.info" title="Latvia Currency Rates"><img src="http://inform.valutas.info/banners/sekojam_valutas.info_88x31.gif" alt="keep an eye on valutas.info" width="88" height="31" /></a> |
|
|
Other contribution options. As well you can to give back to project donating any amount of money you want. Your money will be spent: - paying project virtual server rent fee 19 EUR/monthly; - paying programmers for bugs fixing; - paying programmers for project development (new website version will be available soon, as well project will be expanded to process same information from neighborhood countries). |
|