| POPULAR CURRENCIES | Cash | Non-Cash | |||||
|---|---|---|---|---|---|---|---|
| Symbol | Currency Name | Offers | Buy | Sell | Buy | Sell | Notes |
| AUD | Australian dollar | 19 | 0.5559 | 0.563 | 0.5565 | 0.566 | |
| CAD | Canadian dollar | 22 | 0.5235 | 0.532 | 0.5235 | 0.5315 | |
| CHF | Swiss franc | 22 | 0.5751 | 0.582 | 0.5751 | 0.582 | |
| CZK | Czech koruna | 15 | 0.0276 | 0.02797 | 0.0276 | 0.028 | |
| DKK | Danish krone | 22 | 0.09297 | 0.0943 | 0.093 | 0.0943 | |
| EUR | Euro | 24 | 0.6955 | 0.6984 | 0.6955 | 0.6984 | |
| GBP | British pound | 22 | 0.8217 | 0.829 | 0.8238 | 0.8305 | |
| JPY | Japanese yen | 20 | 0.0065 | 0.006636 | 0.00651 | 0.00661 | |
| LTL | Lithuanian litas | 23 | 0.2015 | 0.203 | 0.2015 | 0.203 | |
| NOK | Norwegian krone | 22 | 0.0921 | 0.09291 | 0.0922 | 0.09291 | |
| PLN | Polish zloty | 18 | 0.166 | 0.169 | 0.166 | 0.1687 | |
| RUB | Russian ruble | 21 | 0.01756 | 0.01785 | 0.01756 | 0.01785 | |
| SEK | Swedish krona | 23 | 0.0788 | 0.0796 | 0.0788 | 0.0796 | |
| USD | United States dollar | 23 | 0.5227 | 0.5285 | 0.5227 | 0.5285 | |
|
| |||||||
| OTHER CURRENCIES | Cash | Non-Cash | |||||
| Symbol | Currency Name | Offers | Buy | Sell | Buy | Sell | Notes |
| AED | UAE dirham | 3 | 0.138 | 0.149 | 0.138 | 0.149 | |
| BGN | Bulgarian lev | 5 | 0.355 | 0.365 | 0.355 | 0.365 | |
| BRL | Brazilian real | 3 | 0.292 | 0.312 | 0.292 | 0.312 | |
| BYR | Belarusian ruble | 9 | 0.000062 | 0.000065 | 0.0000626 | 0.000065 | |
| CNY | Chinese yuan | 6 | 0.082 | 0.0858 | 0.082 | 0.085 | |
| DOP | Dominican peso | 2 | 0.008 | 0.016 | 0.008 | 0.016 | |
| EEK | Estonian krone | 6 | 0.036 | 0.00001 | 0.0435 | 0.00001 | |
| EGP | Egyptian pound | 2 | 0.087 | 0.098 | 0.087 | 0.098 | |
| HKD | Hong Kong dollar | 7 | 0.06624 | 0.06944 | 0.0671 | 0.069 | |
| HRK | Croatian kuna | 4 | 0.093 | 0.095 | 0.093 | 0.095 | |
| HUF | Hungarian forint | 8 | 0.00238 | 0.00248 | 0.0024 | 0.0024 | |
| ILS | Israeli sheqel | 5 | 0.142 | 0.1424 | 0.142 | 0.1424 | |
| KES | Kenyan shilling | 2 | 0.006 | 0.00705 | 0.006 | 0.00705 | |
| KZT | Kazakhstani tenge | 6 | 0.0035 | 0.0036 | 0.0035 | 0.0036 | |
| MDL | Moldovan leu | 4 | 0.0438 | 0.0443 | 0.0438 | 0.0443 | |
| MUR | Mauritian rupee | 2 | 0.0167 | 0.0199 | 0.0167 | 0.0199 | |
| MXN | Mexican peso | 3 | 0.038 | 0.03931 | 0.038 | 0.03931 | |
| MYR | Malaysian ringgit | 3 | 0.166 | 0.1712 | 0.166 | 0.1712 | |
| NZD | New Zealand dollar | 7 | 0.4265 | 0.4334 | 0.4325 | 0.4334 | |
| RON | Romanian leu | 4 | 0.1545 | 0.1614 | 0.1545 | 0.1614 | |
| SBP | Scottish pound | 3 | 0.77 | 0.817 | 0.77 | 0.817 | |
| SGD | Singapore dollar | 7 | 0.4111 | 0.4132 | 0.4132 | 0.4132 | |
| THB | Thai baht | 3 | 0.0175 | 0.0185 | 0.0175 | 0.0185 | |
| TRY | Turkish lira | 4 | 0.297 | 0.3097 | 0.297 | 0.3097 | |
| UAH | Ukrainian hryvnia | 8 | 0.0645 | 0.0654 | 0.0645 | 0.0654 | |
| ZAR | South African rand | 7 | 0.0662 | 0.0685 | 0.0669 | 0.0685 | |
| Did you found this page useful? Please, support the developer of this page and place small banner at you website or homepage. Thank you in advance. | |
|
Banner code: <a href="http://en.valutas.info" title="Latvia Currency Rates"><img src="http://inform.valutas.info/banners/sekojam_valutas.info_88x31.gif" alt="keep an eye on valutas.info" width="88" height="31" /></a> |
|
|
Other contribution options. As well you can to give back to project donating any amount of money you want. Your money will be spent: - paying project virtual server rent fee 19 EUR/monthly; - paying programmers for bugs fixing; - paying programmers for project development (new website version will be available soon, as well project will be expanded to process same information from neighborhood countries). |
|