| POPULAR CURRENCIES | Cash | Non-Cash | |||||
|---|---|---|---|---|---|---|---|
| Symbol | Currency Name | Offers | Buy | Sell | Buy | Sell | Notes |
| AUD | Australian dollar | 1 | - | - | 0.5488 | 0.5727 | |
| CAD | Canadian dollar | 3 | 0.5194 | 0.5329 | 0.5194 | 0.5347 | |
| CHF | Swiss franc | 2 | 0.5697 | 0.5857 | 0.5697 | 0.5886 | |
| CZK | Czech koruna | 2 | 0.02701 | 0.02797 | 0.02728 | 0.02811 | |
| DKK | Danish krone | 2 | 0.0925 | 0.0949 | 0.0925 | 0.0954 | |
| EUR | Euro | 3 | 0.6917 | 0.7039 | 0.6917 | 0.7034 | |
| GBP | British pound | 2 | 0.814 | 0.8305 | 0.814 | 0.8388 | |
| JPY | Japanese yen | 2 | 0.0065 | 0.006636 | 0.0065 | 0.0067 | |
| LTL | Lithuanian litas | 3 | 0.19946 | 0.2045 | 0.1999 | 0.2045 | |
| NOK | Norwegian krone | 2 | 0.0917 | 0.0943 | 0.0917 | 0.0947 | |
| PLN | Polish zloty | 2 | 0.1614 | 0.1752 | 0.16309 | 0.16968 | |
| RUB | Russian ruble | 2 | 0.0171 | 0.01803 | 0.01727 | 0.01803 | |
| SEK | Swedish krona | 3 | 0.0779 | 0.0799 | 0.0779 | 0.08022 | |
| USD | United States dollar | 3 | 0.5195 | 0.5329 | 0.5195 | 0.5329 | |
|
| |||||||
| OTHER CURRENCIES | Cash | Non-Cash | |||||
| Symbol | Currency Name | Offers | Buy | Sell | Buy | Sell | Notes |
| HUF | Hungarian forint | 1 | - | - | 0.00237 | 0.00246 | |
| Did you found this page useful? Please, support the developer of this page and place small banner at you website or homepage. Thank you in advance. | |
|
Banner code: <a href="http://en.valutas.info" title="Latvia Currency Rates"><img src="http://inform.valutas.info/banners/sekojam_valutas.info_88x31.gif" alt="keep an eye on valutas.info" width="88" height="31" /></a> |
|
|
Other contribution options. As well you can to give back to project donating any amount of money you want. Your money will be spent: - paying project virtual server rent fee 19 EUR/monthly; - paying programmers for bugs fixing; - paying programmers for project development (new website version will be available soon, as well project will be expanded to process same information from neighborhood countries). |
|