| POPULAR CURRENCIES | Cash | Non-Cash | |||||
|---|---|---|---|---|---|---|---|
| Symbol | Currency Name | Offers | Buy | Sell | Buy | Sell | Notes |
| AUD | Australian dollar | 7 | 0.555 | 0.563 | 0.5565 | 0.566 | |
| CAD | Canadian dollar | 8 | 0.5225 | 0.532 | 0.5233 | 0.532 | |
| CHF | Swiss franc | 7 | 0.573 | 0.5862 | 0.5728 | 0.5844 | |
| CZK | Czech koruna | 6 | 0.0273 | 0.02797 | 0.0275 | 0.028 | |
| DKK | Danish krone | 7 | 0.0927 | 0.0943 | 0.0929 | 0.0948 | |
| EUR | Euro | 8 | 0.693 | 0.70 | 0.693 | 0.7028 | |
| GBP | British pound | 7 | 0.8213 | 0.829 | 0.8238 | 0.833 | |
| JPY | Japanese yen | 7 | 0.00649 | 0.00667 | 0.006501 | 0.006667 | |
| LTL | Lithuanian litas | 8 | 0.201 | 0.2046 | 0.20 | 0.2041 | |
| NOK | Norwegian krone | 7 | 0.0918 | 0.094 | 0.0922 | 0.094 | |
| PLN | Polish zloty | 8 | 0.164 | 0.17 | 0.1641 | 0.1687 | |
| RUB | Russian ruble | 7 | 0.01746 | 0.018 | 0.01746 | 0.018 | |
| SEK | Swedish krona | 8 | 0.0781 | 0.07998 | 0.0784 | 0.0798 | |
| USD | United States dollar | 8 | 0.5212 | 0.53 | 0.5217 | 0.5303 | |
|
| |||||||
| OTHER CURRENCIES | Cash | Non-Cash | |||||
| Symbol | Currency Name | Offers | Buy | Sell | Buy | Sell | Notes |
| BGN | Bulgarian lev | 2 | 0.352 | 0.365 | 0.3467 | 0.3667 | |
| BYR | Belarusian ruble | 4 | 0.000043 | 0.000073 | 0.000061 | 0.000066 | |
| EEK | Estonian krone | 1 | - | - | 0.0435 | 0.0465 | |
| HKD | Hong Kong dollar | 3 | 0.06624 | 0.06944 | 0.0671 | 0.069 | |
| HRK | Croatian kuna | 1 | 0.089 | 0.095 | 0.089 | 0.095 | |
| HUF | Hungarian forint | 4 | 0.00238 | 0.00248 | 0.002382 | 0.002451 | |
| ILS | Israeli sheqel | 1 | 0.139 | 0.147 | - | - | |
| KZT | Kazakhstani tenge | 3 | - | - | 0.0035 | 0.00365 | |
| NZD | New Zealand dollar | 3 | 0.4265 | 0.4465 | 0.4325 | 0.4447 | |
| RON | Romanian leu | 1 | 0.153 | 0.167 | 0.153 | 0.167 | |
| SGD | Singapore dollar | 2 | 0.408 | 0.429 | 0.4132 | 0.4251 | |
| TRY | Turkish lira | 1 | 0.2897 | 0.3097 | 0.2897 | 0.3097 | |
| UAH | Ukrainian hryvnia | 3 | 0.0486 | 0.0726 | 0.0486 | 0.0726 | |
| ZAR | South African rand | 3 | 0.0662 | 0.0702 | 0.0669 | 0.0698 | |
| Did you found this page useful? Please, support the developer of this page and place small banner at you website or homepage. Thank you in advance. | |
|
Banner code: <a href="http://en.valutas.info" title="Latvia Currency Rates"><img src="http://inform.valutas.info/banners/sekojam_valutas.info_88x31.gif" alt="keep an eye on valutas.info" width="88" height="31" /></a> |
|
|
Other contribution options. As well you can to give back to project donating any amount of money you want. Your money will be spent: - paying project virtual server rent fee 19 EUR/monthly; - paying programmers for bugs fixing; - paying programmers for project development (new website version will be available soon, as well project will be expanded to process same information from neighborhood countries). |
|